2018-2019 Middle School Boys Schedule
Day | Date | Opponent | Location | Time |
Thursday | November 15 | Carmel Christian | Away | 5:30pm |
Tuesday | November 20 | Uproar Academy | Away | 5:00pm |
Friday | November 30 | Coca Cola Christmas Tournament | Covenant Day | TBA |
Saturday | December 1 | Coca Cola Christmas Tournament | Covenant Day | TBA |
Tuesday | December 4 | Comenius | Away | 5:00pm |
Thursday | December 6 | Statesville Christian | Away | 5:00pm |
Tuesday | December 11 | Uproar Academy | Away | 5:00pm |
Friday | December 14 | Carolina Christian | Home | 5:00pm |
Tuesday | January 15 | United Faith | Away | 5:00pm |
Thursday | January 17 | Statesville Christian | Away | 5:00pm |
Tuesday | January 22 | Hickory Christian | Away | 5:00pm |
Friday | January 25 | North Hills | Home | 5:00pm |
Friday | February 1 | United Faith | Away | 5:00pm |
Tuesday | February 5 | North Hills | Away | 5:00pm |
TBA | February | SPAA Conference Tournament | TBA | TBA |
2018-2019 Middle School Boys Basketball Roster
Number | Name | Pos. |
11 | Au’Shaun Fernanders | G |
15 | Andrew Williams | G |
1 | Mekhi Meaders | G |
3 | Jayden Chapman | F |
13 | Jamari Fair | F |
4 | Sean Powell | G |
5 | Sean Schools | G |
10 | Xavier Perry | F |
14 | Anthony Hooper | G |